Train Service Reliability

Statistics about the on-time running performance of our trains.

Train Service Statistics

  January February March April May June July August September October November December
2024 94.80% 88.82% 93.13%                  
2023 95.36% 94.66% 93.92% 94.10% 93.92% 93.11% 94.91% 94.40% 94.54% 96.22% 95.00% 94.67%
2022 95.38% 91.23% 96.30% 95.89% 94.19% 93.65% 95.02% 92.16% 94.42% 94.78% 95.34% 95.42%
2021 93.41% 94.96% 94.13% 95.79% 93.95%  92.04% 92.58% 90.74% 91.72% 95.79% 97.46% 95.45%
2020 96.34% 91.37% 93.41% 98.52% 96.41% 95.36% 95.50% 96.25% 96.90% 98.00% 96.53% 95.37%
2019 96.50% 95.76% 95.78% 96.78% 95.94% 94.90% 96.03% 96.92% 96.81% 96.71% 97.35% 95.51%
2018 95.79% 95.31% 95.40% 95.80% 95.89% 93.46% 95.83% 96.04% 95.65% 97.10% 97.74% 97.16%
2017 95.51% 95.61% 95.60% 95.79% 95.75% 95.80% 96.84% 96.11% 95.73% 95.83% 95.83% 96.03%
2016 94.78% 92.89% 95.17% 95.60% 96.18% 97.24% 94.81% 96.19% 96.58% 96.39%  NIL  NIL
2015 96.03% 93.14% 94.21% 92.72% 94.37% 92.41% 95.21% 96.50%  95.63% 95.98% 95.10% 95.26%
2014 97.04% 95.88% 94.55% 97.21% 95.41% 96.15% 97.23% 96.12% 94.76% 96.19% 94.99% 97.60%
2013 95.23% 92.17% 91.73% 93.53% 91.51% 94.48% 92.99% 91.45% 90.65% 94.17% 96.50% 97.28%
2012 95.41% 95.86% 94.10% 94.82% 93.53% 91.11% 93.56% 91.45% 93.16% 91.75% 93.62% 93.73%
Service Updates