Bus Service Reliability

Statistics about the on-time running performance of our buses.

  January February March April May June July August September October November December
2024 92.9% 87.8%                    
2023 93.9% 89.5% 88.1% 91% 91%      91.6% 93.1% 91.2%  92.3% 91.2% 89.3% 90.9%
2022 84.8% 80.3% 82.2% 83.4% 82.9%    79.1% 94.6% 93.6%  93.7% 92.7% 92.1% 92.7%
2021 85.6% 82.1% 74.8% 81.0% 78.8% 79.7% 82.4% 78.3% 78.1% 78.0% 77.2%    78.6%
2020 85.1% 76% 92.3% 92.1% 91.6% 87.7% 85.1% 83.9% 84.6% 83.8% 84.4% 83.2%
2019 88.5% 82.4% 81.0% 84.6% 83.4% 84.9% 84.0% 81.4% 80.5% 80.3% 78.2% 81.5%
2018 88.3% 83.9% 81.8% 87.6% 86.7% 86.3% 88.8% 86.0% 86.6% 85.4% 85.2% 87.1%
2017 87.4% 80.3% 80.2% 83.7% 83.1%  85.6% 87.0% 85.7% 86.1% 86.4% 83.1% 85.95%
 2016 87.2% 85.7% 84.6% 86.3% 86.3%  86.1% 87.8% 86.2% 86.7% 84.9%  82.8% 83.6%
2015 85.0% 76.4% 76.1% 79.7% 78.6%  80.7% 84.1% 83.2% 85.4% 83.9% 83.8% 85.9%
2014 85.95% 76.4% 77.7% 80.1% 77.1%  82.8% 83.7% 76.9% 80.2% 82.2% 79.6% 84.0%
2013 80.3% 73.0% 71.3% 76% 75.4%  78.2% 79.8% 80.3% 82.7% 83.4% 82.7% 82.3%
2012 87.30% 77.3% 73.9% 73.3% 71.0%  71.9% 75.01% 71.01% 74.4% 71.7% 72.9% 81.5%
Service Updates